<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.karenleebertiger.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.karenleebertiger.net/</loc>
		<lastmod>2026-10-29T15:51:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2014/03/31/permafrost-economy/</loc>
		<lastmod>2014-04-07T23:32:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2014/03/31/conditions-in-the-florida-real-estate-market/</loc>
		<lastmod>2014-04-07T23:34:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2013/05/08/did-you-know/</loc>
		<lastmod>2014-04-08T00:15:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2013/01/31/squatter-takes-over-boca-raton-fl-mansion/</loc>
		<lastmod>2014-04-08T00:18:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2013/01/07/federal-interloping/</loc>
		<lastmod>2014-04-08T00:22:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2013/01/07/new-year-new-market/</loc>
		<lastmod>2014-04-08T00:28:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2014/04/07/a-blast-from-the-past/</loc>
		<lastmod>2014-04-08T01:26:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2014/04/DaddysGirl2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2014/04/14/facts/</loc>
		<lastmod>2014-04-14T22:14:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2014/04/14/florida-ranked-5-for-2014-business-tax-climate/</loc>
		<lastmod>2014-04-14T23:00:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2014/04/15/being-choosy/</loc>
		<lastmod>2014-04-15T22:44:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2014/08/09/trusting-the-economic-statistics-on-real-estate/</loc>
		<lastmod>2014-08-09T21:50:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2014/08/09/3-month-gaps/</loc>
		<lastmod>2014-08-09T23:15:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2014/08/10/short-sales-investors/</loc>
		<lastmod>2014-08-10T22:48:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2014/08/09/grm-gross-rent-multiplier-and-cash-on-cash-return/</loc>
		<lastmod>2014-08-10T22:50:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2014/08/09/vero-beachsebastian-top-area-in-florida-for-ceos/</loc>
		<lastmod>2014-08-10T22:51:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2014/05/02/water/</loc>
		<lastmod>2014-08-10T22:52:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2014/09/03/golf-clubs/</loc>
		<lastmod>2014-09-03T20:04:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2014/09/03/hoas-unlicensed-practice-of-law/</loc>
		<lastmod>2014-09-03T20:40:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2015/05/28/recommended-reading/</loc>
		<lastmod>2015-05-28T21:40:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2016/08/19/hud-program-offers-investors-a-discount-on-default-properties-2016-07-26-housingwire/</loc>
		<lastmod>2016-08-19T18:04:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2016/08/19/dave-barry-on-florida-best-state-ever/</loc>
		<lastmod>2016-08-19T18:21:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2016/11/09/hurricane-matthew-piled-up-a-huge-mess/</loc>
		<lastmod>2016-11-09T19:00:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2016/11/09/how-did-a-registered-sex-offender-get-a-real-estate-license-in-south-carolina/</loc>
		<lastmod>2016-11-09T19:02:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2016/11/09/foreclosures-update/</loc>
		<lastmod>2016-11-09T19:03:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2016/08/19/florida-attorney-general-fights-alleged-foreclosure-fraud-firm-2016-08-18-housingwire/</loc>
		<lastmod>2016-11-09T19:06:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2017/01/02/2017/</loc>
		<lastmod>2017-02-28T21:22:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2017/01/from-karen-lee-bertiger-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2017/02/20/large-landlord-sues-airbnb/</loc>
		<lastmod>2017-02-28T21:25:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2017/02/20/completed-foreclosures-drop-40-lowest-level-since-august-2007/</loc>
		<lastmod>2017-02-28T21:31:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2017/02/28/us-real-estate-purchases-being-reviewed-for-evidence-of-money-laundering/</loc>
		<lastmod>2017-02-28T21:34:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2017/02/28/you-cant-buy-a-home-thats-not-for-sale/</loc>
		<lastmod>2017-02-28T21:36:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2017/03/01/which-states-pay-the-most-in-property-taxes/</loc>
		<lastmod>2017-03-01T22:32:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2017/03/10/a-confirmed-trend/</loc>
		<lastmod>2017-03-10T21:56:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2017/03/10/home-flipping-hit-a-10-year-high-in-2016/</loc>
		<lastmod>2017-03-11T00:23:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2017/03/10/more-construction-a-possible-increase-in-interest-rates/</loc>
		<lastmod>2017-03-11T00:29:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2017/05/05/oceanfront-home-auctioned-april-28-2017-10-3-million/</loc>
		<lastmod>2017-05-05T21:26:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2017/04/23/5-oceanfront-acres-going-auction-may-6-2017/</loc>
		<lastmod>2017-05-09T21:38:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2017/07/25/date-real-estate-news-follow-facebook/</loc>
		<lastmod>2017-07-25T19:58:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2017/12/05/oceanfront-compound-retreat-currently-listed-45-million-going-auction/</loc>
		<lastmod>2017-12-05T22:41:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2018/01/02/island-estate-auction-brings-a-total-of-19-6-million/</loc>
		<lastmod>2018-01-02T17:58:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2013/01/cropped-Beach1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2018/01/27/hows-2018-going/</loc>
		<lastmod>2018-01-27T19:54:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2018/01/27/exchange-state-taxes-luxury-residence-business-investment-property-florida/</loc>
		<lastmod>2018-01-27T22:21:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2018/02/19/did-you-know-2/</loc>
		<lastmod>2018-02-19T18:29:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2018/02/19/new-tax-bill-preserves-1031-exchanges/</loc>
		<lastmod>2018-02-19T18:39:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2017/01/coffee-meeting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2018/03/27/rent-burdens-by-generation-millennials-are-at-45-of-income/</loc>
		<lastmod>2018-03-27T22:29:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/RealEstateCondominiumsBottomBuilding400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2018/05/11/1440/</loc>
		<lastmod>2018-05-11T20:02:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2017/01/Tech-Watch-1400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2018/11/25/holiday-season-is-here/</loc>
		<lastmod>2018-11-25T23:36:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/miami-florida-usa-P4LJBN4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2019/04/02/you-are-who-you-choose-to-be/</loc>
		<lastmod>2019-04-02T21:10:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/housing-area-roofs-view-from-the-air-PQDEG6R.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2021/09/04/labor-day-weekend/</loc>
		<lastmod>2021-09-04T21:20:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2023/08/22/real-estate-brokerage-in-2023/</loc>
		<lastmod>2024-08-03T20:50:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2024/08/03/wow-interest-rates-take-a-deep-dive/</loc>
		<lastmod>2024-08-03T21:03:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/short-mid-and-long-term-PWVZP9N.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2024/08/03/you-need-to-know-this/</loc>
		<lastmod>2024-08-03T21:31:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/model-house-made-from-dollar-banknotes-PBHRZ2N.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2024/08/july30-2024_sp-case-shiller-indices-going-back-to-1987_sp-global.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2022/04/24/interest-rates-inventory-random-thoughts/</loc>
		<lastmod>2024-08-04T18:32:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2024/08/04/visit-my-facebook-page-for-up-to-date-news/</loc>
		<lastmod>2024-08-04T20:11:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/woman-is-using-phone-PKX4DF5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2024/08/05/jobs-are-the-key-to-a-healthy-economy/</loc>
		<lastmod>2024-08-05T17:40:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/man-counting-money-with-calculator-PQ3NGJZ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2024/10/14/get-qualified-as-a-cash-offer-buyer/</loc>
		<lastmod>2024-10-14T19:05:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/model-house-made-from-dollar-banknotes-PBHRZ2N.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2021/08/01/retirement/</loc>
		<lastmod>2024-10-14T19:07:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/jumping-in-the-sea-waves-on-the-beach-PS3GT3J.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2017/03/08/which-are-the-best-markets-for-investment/</loc>
		<lastmod>2024-10-14T22:11:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2013/07/08/the-best-intentions/</loc>
		<lastmod>2024-10-14T22:28:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2013/01/07/new-year-new-blog-new-focus/</loc>
		<lastmod>2024-10-14T22:33:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/woman-on-a-tropical-beach-with-hat-PGUUS73.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2017/04/12/1-3-oceanfront-acres-auctioned-march-23-2017-10million/</loc>
		<lastmod>2024-10-14T22:47:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2013/01/cropped-Beach1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2017/04/10/hidden-real-estate-market-vero-beach-fl/</loc>
		<lastmod>2024-10-14T23:08:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2017/04/10/free-property-value-report-vero-beach-fl/</loc>
		<lastmod>2024-10-14T23:09:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2017/04/10/hidden-real-estate-market-scottsdale-az/</loc>
		<lastmod>2024-10-14T23:11:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2017/04/10/free-property-value-report-scottsdale-az/</loc>
		<lastmod>2024-10-14T23:12:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2017/04/10/free-scottsdale-az-real-estate-market-update/</loc>
		<lastmod>2024-10-14T23:14:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2017/04/10/free-vero-beach-fl-real-estate-market-update/</loc>
		<lastmod>2024-10-14T23:15:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2017/04/05/is-there-a-hidden-real-estate-market/</loc>
		<lastmod>2024-10-14T23:17:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2024/10/14/new-law-in-florida-requires-flooding-disclosure/</loc>
		<lastmod>2024-10-14T23:27:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2025/08/31/update-august-2025-did-the-realtor-settlement-reduce-seller-commissions/</loc>
		<lastmod>2025-08-31T19:03:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2025/08/31/if-the-fed-cuts-rates-in-september-will-mortgage-rates-decline/</loc>
		<lastmod>2025-08-31T19:29:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2024/10/14/want-to-know-whether-or-not-you-should-sell-your-property-right-now/</loc>
		<lastmod>2025-08-31T20:09:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2025/08/31/residential-fincen-rule-goes-into-effect-for-entire-us-on-december-1-2025-will-affect-all-cash-buyers/</loc>
		<lastmod>2025-11-08T18:32:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/model-house-made-from-dollar-banknotes-PBHRZ2N.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2025/11/08/household-debt/</loc>
		<lastmod>2025-11-08T18:50:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/golden-eggs-on-a-white-background-PG8GCJ5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2025/11/08/ai-real-estate-contracts/</loc>
		<lastmod>2025-11-08T18:59:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/modern-glass-skyscraper-under-the-blue-sky-P338WL8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2025/09/10/phones/</loc>
		<lastmod>2025-11-08T19:16:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/woman-is-using-phone-PKX4DF5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2025/11/09/nars-buyer-seller-trends/</loc>
		<lastmod>2025-11-09T19:15:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2025/11/11/house-flippers-operating-on-smaller-margins/</loc>
		<lastmod>2025-11-11T19:41:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2025/11/11/are-you-location-broke/</loc>
		<lastmod>2025-11-11T20:15:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2025/11/11/wall-street-journal-october-8-2025-article-on-30-year-mortgages/</loc>
		<lastmod>2025-11-11T20:49:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/man-and-woman-working-P6W99SH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2025/11/21/boomers/</loc>
		<lastmod>2025-11-21T22:28:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2025/11/21/developers-are-opting-for-detached-condos-rather-than-platted-subdivisions/</loc>
		<lastmod>2025-11-21T22:46:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2025/11/21/happy-thanksgiving/</loc>
		<lastmod>2025-11-21T23:04:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/woman-on-a-tropical-beach-with-hat-PGUUS73.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2026/01/04/closing-out-2025/</loc>
		<lastmod>2026-01-04T19:23:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2026/01/04/hello-2026-random-thoughts/</loc>
		<lastmod>2026-01-04T20:08:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2026/01/18/our-transaction-policies/</loc>
		<lastmod>2026-01-18T22:22:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/RealEstateCondominiumsBottomBuilding400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2026/01/19/2026-florida-condos-situation/</loc>
		<lastmod>2026-01-19T20:36:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/miami-florida-usa-P4LJBN4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2026/02/05/real-estate-in-2026/</loc>
		<lastmod>2026-02-05T18:15:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/served-table-at-open-air-restaurant-on-beach-PKWCZSR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2026/02/10/rental-trends/</loc>
		<lastmod>2026-02-10T17:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2017/01/coffee-meeting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2026/02/10/affordability-of-homes-hits-best-level-in-4-yrs-in-january/</loc>
		<lastmod>2026-02-10T19:25:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/senior-black-couple-look-to-camera-outside-their-PN87XKA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2026/02/28/end-of-february-2026-observations/</loc>
		<lastmod>2026-02-28T18:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2026/02/Google-Search.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2026/02/28/inflation/</loc>
		<lastmod>2026-02-28T18:48:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/man-counting-money-with-calculator-PQ3NGJZ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2026/03/25/private-listing-wars/</loc>
		<lastmod>2026-03-25T21:54:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2014/03/cropped-CaribbeanBlueSail1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2026/04/15/arbitrage-opportunity/</loc>
		<lastmod>2026-04-15T17:17:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/jumping-in-the-sea-waves-on-the-beach-PS3GT3J.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2025/11/08/fincen-residential-rule-postponed-until-march-1-2026/</loc>
		<lastmod>2026-04-24T18:17:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/us-dollar-bill-super-macro-close-up-photo-PCKNCXK.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2026/04/24/how-to-use-your-down-payment-money/</loc>
		<lastmod>2026-04-24T18:37:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/man-counting-money-with-calculator-PQ3NGJZ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2026/06/08/selling-or-buying-a-hurricane-damaged-home/</loc>
		<lastmod>2026-06-10T17:13:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2026/06/decorative-railing-overlooking-the-ocean-on-a-sunn-2026-03-09-06-36-12-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2026/06/07/downsizing-checklist-with-housing-costs-surging-is-this-a-good-move-to-reduce-expenses/</loc>
		<lastmod>2026-06-10T17:14:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2026/06/beautiful-aerial-view-of-palm-beach-coastline-flo-2026-03-26-07-49-00-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2026/06/10/lipstick-remodel-prehab-or-full-rehab-remodel/</loc>
		<lastmod>2026-06-10T17:41:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2026/06/miami-beach-colorful-art-deco-district-at-night-2026-03-16-22-26-42-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2026/07/08/debt-to-income-ratios-dti-being-approved-by-banks-at-higher-percentage-40-than-in-2007-39/</loc>
		<lastmod>2026-07-08T18:22:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/working-with-documents-P63BJCS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2026/07/08/how-important-is-accurate-information-about-property/</loc>
		<lastmod>2026-07-08T22:38:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2026/07/17/mortgage-rates/</loc>
		<lastmod>2026-07-17T20:26:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/buyers-are-signing-a-home-purchase-agreement-from-P2U8JL9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2026/08/25/its-the-daug-days-of-summer/</loc>
		<lastmod>2026-08-25T19:01:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/downtown-phoenix-aerial-shot-PYGK8BE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2026/08/25/highlights-from-last-week/</loc>
		<lastmod>2026-08-25T19:18:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2017/01/office-desk-business-working-mobile-phone-macbook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2026/08/25/which-florida-cities-saw-increases-declines-in-single-family-home-sales/</loc>
		<lastmod>2026-08-25T20:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2026/06/aerial-view-of-miami-beach-skyline-at-night-flori-2026-03-26-06-05-33-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2026/10/23/by-now-florida-voters-have-heard-of-amendment-3/</loc>
		<lastmod>2026-10-23T20:59:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2026/10/23/data-center-tax-benefits-to-florida-counties/</loc>
		<lastmod>2026-10-29T14:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/short-mid-and-long-term-PWVZP9N.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karenleebertiger.net/2026/10/29/random-thoughts-at-the-end-of-october-2026/</loc>
		<lastmod>2026-10-29T15:51:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.karenleebertiger.net/wp-content/uploads/2018/03/working-with-documents-P63BJCS.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->